Remote - Texas
CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements:Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools |
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired |
5 | Required | Experience in business objects and in building the data dictionary |
5 | Required | Ability to use data base access tools for application delivery |
5 | Required | Strong familiarity with analysis, planning and management reporting functions |
5 | Required | Well-developed oral and written communications skills |
5 | Required | Strong teamwork and interpersonal skills |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
5 | Required | Understanding of benchmarking processes and techniques |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. |
5 | Preferred | Oracle Database experience |
5 | Preferred | SSRS report creation |
1 | Preferred | M204 database experience |
...We are seeking a Regulatory Affairs Manager or Regulatory Affairs Specialist with a strong background in oral solid dose pharmaceuticals and hands-on experience with CMC (Chemistry, Manufacturing & Controls) to support regulatory submissions and compliance activities...
...Starting Pay Range: $75,201 - $90,242/yr Open to considering full-time, part-time, and contract positions for this role. The Recycling and Sustainability Coordinator will be responsible for supporting, developing and implementing solid waste sustainability and...
Avion Solutions Inc., an employee-owned company, seeks candidates for an Air and Missile Defense (AMD) TIS Software Development Team Product Owner (PO) to support PEO MS, Integrated Fires Mission Command (IFMC) Project Office. This position is based in Huntsville, AL....
...Trustpoint.One is excited to partner with an Am Law 100 law firm in their search for a Public Relations Analyst in their NYC office. This hybrid role will join the firm's marketing and communications team and will play a key role in business development initiatives. Successful...
Savannah, Georgia Pulmonary / Critical Care Join established financially stable private group looking for a physician due to growth. Competitive compensation plus partnership track offered.