Remote - Texas
CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements:Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools |
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired |
5 | Required | Experience in business objects and in building the data dictionary |
5 | Required | Ability to use data base access tools for application delivery |
5 | Required | Strong familiarity with analysis, planning and management reporting functions |
5 | Required | Well-developed oral and written communications skills |
5 | Required | Strong teamwork and interpersonal skills |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
5 | Required | Understanding of benchmarking processes and techniques |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. |
5 | Preferred | Oracle Database experience |
5 | Preferred | SSRS report creation |
1 | Preferred | M204 database experience |
...and prioritize execution of system test campaigns Design and develop software/scripting test setups and supporting hardware for... ...programming with at least one modern language such as Python, Ruby, Golang, Java, C++, C#, Rust Prefer Experience with Linux/Unix...
...more ~ Discounted gym memberships, wellness programs and a competitive benefits package The Opportunity Were hiring for a Tax Manager to sit in our Jericho, NY office . Responsibilities include and are not limited to the following: Manage client...
...Director, Medical Writing Consultant W2 Contract Salary Range: $208,000 - $249,600 per year Location: Redwood City, CA - Hybrid Role Job Summary: As a Medical Writing Consultant, you will partner with senior leadership to write high-quality, strategically...
...with Society Awards, youre working with the very best. Role Description We are looking for a seasoned and motivated Sales & Marketing Director to lead our efforts in growing our business. You will be responsible for expanding our client base, increasing brand...
SEO InternJob Description:We are looking for internet and social media savvy person to do internet marketing and search engine optimization (SEO) related tasks. Our services include search engine marketing, social media marketing, reputation management, content writing...